IVP Schedule Events 18 & 25 Oct

Event Programme

DAY 1 – 18th Oct 2008 (Track Events)

Event No. Time Event Category Status

1 1400 100M Men Heats

2 1415 100M women Heats

3 1435 400M Men Heats

4 1450 400M Women Heats

5 1510 100M Hurdles Women Heats

6 1525 110M Hurdles Men Heats

7 1540 1500M Men Finals

8 1550 1500M Women Finals

9 1600 3000M SC Men Final

INTERVAL

10 1630 100M Hurdles Women Finals

11 1640 110M Hurdles Men Finals

12 1700 100M Men Finals

13 1710 100M Women Finals

14 1720 400M Men Finals

15 1730 400M Women Finals

16 1740 10,000M Men Finals

17 1830 4 x 100M Men Heats

18 1845 4 x 100M Women Heats

DAY 1 – 18th Oct 2008 (Field Events)

19 1415 Javelin Women Finals

20 1430 Triple Jump Women Finals

21 1430 High Jump Men Finals

22 1630 Discus Men Finals

23 1630 Triple Jump Men Finals

24 1630 Shot Put Women Finals

25 1630 Pole Vault Men Finals

Event Programme

DAY 2 – 25th Oct 2008

Event No. Time Event Category Status

1 1400 200M Women Heats

2 1415 200M Men Heats

3 1430 800M Women Finals

4 1440 800M Men Finals

5 1500 400M Hurdles Women Timed Finals

6 1510 400M Hurdles Men Timed Finals

Prize Presentation #1

7 1540 200M Women Finals

8 1550 200M Men Finals

9 1600 3,000M Women Finals

Prize Presentation #2

10 1640 4 x 100M Women Finals

11 1650 4 x 100M Men Finals

12 1700 5000M Men Finals

13 1750 4 x 400m Women Finals

14 1800 4 x 400m Men Finals

Prize Presentation #3 (Final)

Day 2 – 25th Oct 2008 (Field Events)

15 1430 Discus Women Finals

16 1430 Long Jump Men Finals

17 1430 High Jump Women Finals

18 1630 Javelin Men Finals

19 1630 Long Jump Women Finals

20 1630 Shot Put Men Finals