| 2x30m | | 2x50m | 2x120m | |||
| 4.24secs | 4.26secs –Starting Block- | 6.23secs | 6.17secs | 14.2secs | 14.52secs | |
Syarif | 3.83secs | 3.81secs | | 5.95secs | 6.15secs | - | - |
Sathish | 4.28secs | 4.16secs | - | - | 14.73secs | 15.27secs | |
Asman | 3.94secs | 3.89secs | 6.13secs | 6.24secs | - | - | |
Jie Sheng | 4.29secs | 4.22secs | - | - | - | - | |
Hubert | 4.17secs | 4.24secs | 6.59secs | 6.48secs | 15.34secs | 15.2secs | |
Sheng | 4.19secs | 4.19secs | 6.43secs | 6.41secs | 15.48secs | 14.74secs |
Monday Trg Log
Monday Trg workout: