SP Guys: Stanley, James, Syarif, Sean, Khong Sheng, Li Ming, Nicholas Mok and Brandon
SP Girls: Esther, Samantha and Aisha
Workout:
For Guys; did 30m x 3 & 50m x 3 (with timing)
For Girls; did 30m x 3 & 50m x 3 (with timing)
James did 200m with starting block; 30m, 50m, 80m, 100m on curl.
Samantha practice 200m with starting block with no run.
| 30m x 3 | | 50m x 3 | ||||
Stanley (Blk Start) | 4.18secs | 4.03secs | 3.94secs | 5.96secs | 6.13secs | 6.28secs | |
Syarif | 3.89secs | 4.11secs | 4.16secs | - | - | - | |
Nicholas Mok | 4.19secs | 4.40secs | 4.32secs | 6.17secs | 6.19secs | 5.85secs | |
| 4.29secs | 4.25secs | 4.20secs | 7.16secs | 6.37secs | 7.00secs | |
Aisha | 4.64secs | 4.67secs | 4.69secs | 7.03secs | 7.16secs | 6.97secs | |
Sam | 5.41secs | 5.34secs | 5.42secs | 8.34secs | 8.00secs | 8.25secs | |
Esther | 4.56secs | - | - | - | - | - |
Tml some of the athletes will be resting as Wednesday is the 1st day of sports' day event of 200m, 400m and 1500m for both men and women.
End of report