400m | 350m | 300m | 250m | 200m | 150m | 100m | ||||
James | 85s | 69s | 54s | 46s | 35s | 23s | 15s | |||
Coach | - | - | 72s | 50s | 34s | 24s | 15s | |||
Zach | - | 87s | 77s | 55s | 38s | 28s | 16s | |||
Su Xin | - | 88s | - | 55s | - | 27s | 16s | |||
NUS Boys (Clement and Tiong) | - | 85s | 74s | 52s | 35s | 26s | 15s | |||
Pui Han | 110s | 88s | - | - | - | 28s | 20s |
Please check the timing with reference to James' as the rest are only rough estimate.