30m (Recovery 1:30mins to 2 mins) | Rest 6 - 8 mins | 30m (Recovery 1:30min to 2 mins) | Rest 10 - 12 mins | 300m @ 85% | |||||||||
James | 3.87 | 3.82 | 3.71 | 3.76 | 3.72 | 3.88 | 3.85 | 3.86 | 3.54 | 3.58 | 38.76 | ||
Stanley | 4.17 | 4.18 | 4.14 | 4.25? | 3.85 | 3.72 | 3.80 | 3.75 | 3.77 | 4.01 | 40.6 | ||
Aaron | 4.14 | 4.38 | 4.47 | 4.28 | - | 4.44 | 4.38 | 4.23 | 4.46 | - | 49.8 | ||
Sathish | 4.12 | 4.05 | 4.00 | 3.95 | - | 4.08 | 4.12 | 3.81 | 3.99 | - | 42.55 | ||
Azman | 4.11 | 3.89 | 3.91 | 3.89 | - | 4.06 | 4.00 | 3.91 | 4.28 | - | 42.91 | ||
Aisha | 4.81 | 4.87 | 4.88 | 5.00 | - | 4.89 | 4.74 | 4.79 | 4.86 | - | Quads Pain | ||
Syarif | 4.00 | 4.10 | 4.26 | 4.06 | - | 4.05 | 3.95 | 3.72 | 3.96 | - | 40.01 | ||
Nex | 3.88 | 4.01 | 3.86 | 3.90 | - | 3.99 | 4.14 | 4.16 | 4.30 | - | 46.49 | ||
Kenny | 3.80 | 4.09 | 3.84 | 3.94 | - | 4.02 | 3.95 | 3.80 | 3.98 | - | 43.95 | ||
Hariz | 4.57 | 4.60 | 4.67 | 4.25 | - | 4.60 | 4.73 | 4.35 | 4.59 | - | 53.76 | ||
Sheng | 4.44 | 4.34 | 4.26 | 3.81 | - | 4.16 | 4.12 | 3.81 | 3.99 | - | 47.49 | ||
Hubert | 4.09 | Missed | 4.27 | 4.39 | - | 4.35 | 4.21 | 4.15 | 4.12 | - | 43.75 |
Aisha, Kenny, Hariz – Nice timings, keep up the excellent effort!