skip to main |
skip to sidebar
7 July, Training Log
|
|
|
| 200m x 12 |
|
|
|
Ricky | 27 | 31 | 34 | 33 | 32 | 33 | 34 | 32 | 31 | 33 | 33 | 26 |
Sean | 29 | 32 | 37 | 36 | 38 | 37 | 38 | 37 | 37 | 39 | 39 | 35 |
Qiwen | 29 | 32 | 35 | 34 | 34 | 35 | 34 | 34 | 34 | 33 | 34 | 32 |
Aaron | 28 | 31 | 35 | 40 | 35 | 35 | 39 | x | 37 | 47 | x | x |
Sathish | 27 | 31 | 30 | 32 | 32 | 32 | 33 | 33 | 32 | 31 | x | x |
Kenny | 27 | 31 | 30 | 32 | 34 | 33 | 33 | 33 | 32 | x | x | x |
See Yong | 33 | 36 | 37 | 36 | 37 | 36 | 37 | 36 | 34 | 38 | 37 | 35 |
Raymond | 28 | 32 | 35 | 34 | 35 | 35 | 36 | 37 | 34 | 37 | 36 | 33 |
Damian | 28 | 32 | 35 | 34 | 34 | 34 | 36 | 35 | 34 | 34 | 34 | 32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 200m x 10 |
|
|
|
|
|
Yilin | 43 | 45 | 43 | 44 | 38 | 43 | 40 | 42 | 42 | 38 |
|
|
Grace | 43 | 45 | 43 | 44 | 38 | 43 | 40 | 42 | 42 | 38 |
|
|
Kai Yin | 46 | 47 | 46 | 45 | 43 | 45 | 45 | 44 | 45 | 41 |
|
|
Esther | x | x | x | x | x | x | x | 40 | 37 | 38 |
|
|
Su Xin | 42 | 45 | 42 | 43 | 37 | 38 | 39 | 39 | 37 | 37 |
|
|
Pei Yi | 44 | 45 | 43 | 44 | 38 | 40 | 41 | 43 | 39 | 37 |
|
|
Aisha | 44 | 45 | 44 | 44 | 39 | 40 | 41 | 41 | 42 | 38 |
|
|