400m | 350m | 300m | 250m | 200m | 150m | 100m | |
Aaron | 1:20 | 1:16 | 1:03 | 1:00 | 31.94 | 21.87 | 15 |
Damian | 1:09 | 1:11 | 56.50 | 48.81 | 39.37 | 25.16 | 15 |
Khong Sheng | 1:10 | 1:08 | 54.57 | 47.13 | 30.70 | 26.66 | 15 |
JJ | 1:17 | 71.25 | 59.57 | 53.81 | 31.94 | 26.66 | 15 |
Raj | 1:15 | 1:10 | 58.02 | 50.64 | 34.77 | 23.50 | 15 |
See Yong | 1:14 | 1:12 | 1:00 | 45.57 | 33.99 | 27.91 | 15 |
Raymond Tan | 1:12 | 1:13 | 58.02 | 59.88 | 34.77 | 27.91 | 16 |
Boon Yee | 1:33 | 1:25 | 1:06 | 56.06 | 34.77 | 29.11 | 15 |
Qi Wen | 1:10 | 1:08 | 53.27 | 43.60 | 31.24 | 23.50 | 15 |
Yilin | 1:34 | 1:26 | 1:07 | 1:05 | 38.90 | 27.91 | 16 |
Sam | 1:40 | 1:33 | 1:08 | 1:07 | 35.71 | 27.91 | 17 |
Pei Yi | 1:38 | 1:25 | 1:07 | 1:05 | 39.27 | 27.91 | 16 |
Su Xin | 1:38 | 1:25 | 1:07 | 1:05 | 38.90 | 27.91 | 16 |
Aisha | 1:42 | 1:34 | 1:15 | 1:06 | 39:70 | 27:91 | 16 |
Excellent results everyone! Keep it up! See you on Tuesday, 8th July for the next training (10 x 200m)
Special thanks to Li Qi, Han Long, Feng Yu for helping out for the training