Today's workout:
10x30m | Standing Start | | Starting Block | ||||||||
James | 4.24secs | 3.91secs | Rest | 400m Trial | |||||||
Sathish | 4.24secs | 4.15secs | Rest | 400m Trial | |||||||
Syarif | 3.90secs | 3.86secs | 3.74secs | 3.81secs | 3.74secs | Break Fast | |||||
Asman | 4.09secs | 4.05secs | 3.91secs | 3.96secs | 3.89secs | Break Fast | |||||
| 3.88secs | 3.86secs | 3.91secs | 3.81secs | 3.78secs | 3.81secs | 4.06secs | 3.97secs | 3.87secs | 3.81secs | |
Samantha | 4.90secs | 4.89secs | 5.25secs | 4.96secs | 5.14secs | - |
James and Sathish did their 400m Time Trial. Great Run Guys..
| 400m Trial |
James | 54.25secs |
Sathish | 55.88secs |
Samantha did her 4x150m .. Great run sam..
| 4x150m | |||
Samantha | 24.36secs | 26.27secs | 25.57secs | 26.45secs |