| | 3x30m | ||||||||
| | 3.91secs | | 3.88secs | | 3.84secs | | |||
| Sathish | 4.09secs | 3.90secs | 4.14secs | ||||||
| Syarif | 3.78secs | 3.91secs | 3.74secs | ||||||
| Asman | 3.80secs | 4.02secs | 4.03secs | ||||||
| Sheng | 4.37sesc | 4.02secs | 4.03secs | ||||||
| | |||||||||
| | 5x150m | ||||||||
| | 17secs | | 19.07secs | | 18.59secs | | 19.4secs | | 19.2secs |
| Sathish | 18secs | 19.5secs | 19secs | 20secs | - | ||||
| Syarif | 17secs | 19secs | 19secs | - | - | ||||
| Asman | 19secs | 19secs | 19secs | - | - | ||||
| Sheng | 18.5secs | 19.7secs | 19secs | 20secs | 20secs | ||||
Monday Trg Log
Monday Workout: