Foot Speed
A-Skip
Buttkick
Workout
30m x 3 (Flying Start)
Jiesheng | 3.9 | 3.5 | 3.61
Kevin | 3.28 | 3.33 | 3.26
Aisha | 4.03 | 3.94 | 4.06
Chithra | 4.5 | 4.36 | 4.5
Esther | 4.38
50m x 3 (Flying Start)
Jiesheng | 6.1 | 5.8 | 5.69
Kevin | 5.58 | 5.58 | 5.68
Brendon | 6.07 | 5.8 | 5.78
Joseph | 5.71 | 5.12 | 5.63
Hubert | 5.92 | 5.7 | 5.57
Meifang | 6.6 | 6.65 | 6.29
Cheryl | 6.55 | 6.50 | 6.49
Coach Paul | 6.29 | 6.03 | 5.74
Jimmy | 6.29 | 6.28 | 6.11
Johnson | 6.93 | 7.68 | 7.09
Thomas | 6.55 | 6.40 | 6.49
Sheng | 6.45 | 5.73 | 5.98
See you all for gym training tomorrow!
Who step on my phone?! :'(